Productdetails:
|
Lengte per broodje (m): | 5950-6050 | Gramgewicht per meter (g/m): | 1.50-1.53 |
---|---|---|---|
Netto gewicht/broodje (kg): | 8.9-9.1 | Materiaal: | Pp |
Toepassing: | Machineverpakking | Breedte: | 0.47-5 |
Dikte: | 0,5 | Treksterkte (kg): | 50 |
Brutogewicht/broodje (kg): | 9.45-9.6 | Kern + document gewicht (kg: | 0,5 |
Markeren: | TUV pp die Band vastbinden,Lycorrugated pp die Band vastbinden,TUV pp die Riem inpakken |
5 8 9 12mm Witte Plastic Riemband pp die Broodjes voor Automatische Verpakkingsmachine vastbinden
Productparameter
Model | PPA/150/5047 /6000M | PPA/250/5047/6000M | PPA/200/8040/4000M | PPA/2000/9050/4000M | PPA/200/1245/3000M | PPA/200/1260/3000M |
Grondstof | Polypropyleen | Polypropyleen | Polypropyleen | Polypropyleen | Polypropyleen | Polypropyleen |
Broodjesbreedte (mm) A | 190 | 190 | 190 | 190 | 190 | 190 |
Kernidentiteitskaart (mm) B | 200 | 200 | 200 | 200 | 200 | 200 |
Broodjesdiameter (mm) C | 200 | 200 | 200 | 200 | 200 | 200 |
Riembreedte (mm) | 5 | 5 | 8 | 9 | 12 | 12 |
Dikte (mm) | 0.47±0.05 | 0.47±0.05 | 0.40±0.05 | 0.50±0.05 | 0.45±0.05 | 0.60±0.05 |
Kleur | Wit | Wit | Wit | Wit | Wit | Wit |
Treksterkte | >550N | >550N | >600N | >800N | >800N | >900N |
Verlenging | 〈20% | 〈20% | 〈20% | 〈20% | 〈20% | 〈20% |
Kromming | 60MM/1M | 60MM/1M | 60MM/1M | 60MM/2M | 60MM/2M | 60MM/2M |
Lengte (m) | 6000 | 6000 | 4000 | 4000 | 3000 | 3000 |
Productinformatie
Afgeleid uit Duitse kerntechnologie, vooral 5 mm, zijn 8mm, 12mm smalle breedte van pp die riemen inpakken over de hele wereld beroemd. Het is stabiel in kwaliteit.
Contactpersoon: Ms. Christina
Tel.: 86-13763260555